Template:List of supported languages
Uses Lua: |
Code | Language name (in English) | Native language name |
---|---|---|
sma | Southern Sami | åarjelsaemien |
ace | Achinese | Acèh |
af | Afrikaans | Afrikaans |
ang | Old English | Ænglisc |
agq | Aghem | Aghem |
ak | Akan | Akan |
gsw | Alemannic | Alemannisch |
als | Alemannisch | Alemannisch |
en-us | American English | American English |
ase | American Sign Language | American sign language |
smn | Inari Sami | anarâškielâ |
an | Aragonese | aragonés |
aae | Arbëresh | Arbërisht |
rup | Aromanian | armãneashti |
roa-rup | Aromanian | armãneashti |
frp | Arpitan | arpetan |
ast | Asturian | asturianu |
atj | Atikamekw | Atikamekw |
gn | Guarani | Avañe'ẽ |
ay | Aymara | Aymar aru |
az | Azerbaijani | azərbaycanca |
ksf | Bafia | Bafia |
abs | Ambonese Malay | bahasa ambon |
bfd | Bafut | Bafut |
gor | Gorontalo | Bahasa Hulontalo |
id | Indonesian | Bahasa Indonesia |
ms | Malay | Bahasa Melayu |
bdr | West Coast Bajau | Bajau Sama |
bkc | Baka | Baka |
bkh | Bakako | Bakoko |
bm | Bambara | bamanankan |
bax | Bamun | Bamum |
nan | Minnan | Bân-lâm-gú |
zh-min-nan | Minnan | Bân-lâm-gú |
ban | Balinese | Basa Bali |
bjn | Banjar | Banjar |
map-bms | Basa Banyumasan | Basa Banyumasan |
kge | Komering | Basa Kumoring |
bug | Buginese | Basa Ugi |
bas | Basaa | Basaa |
btm | Batak Mandailing | Batak Mandailing |
bbc | Batak Toba | Batak Toba |
bbc-latn | Batak Toba (Latin script) | Batak Toba |
bew | Betawi | Betawi |
sje | Pite Sami | bidumsámegiella |
bcl | Central Bikol | Bikol Central |
bi | Bislama | Bislama |
bar | Bavarian | Boarisch |
brh | Brahui | Bráhuí |
bs | Bosnian | bosanski |
br | Breton | brezhoneg |
en-gb | British English | British English |
en-ca | Canadian English | Canadian English |
cps | Capiznon | Capiceño |
ca | Catalan | català |
ceb | Cebuano | Cebuano |
cs | Czech | čeština |
cho | Choctaw | Chahta anumpa |
cbk-zam | Chavacano | Chavacano de Zamboanga |
ch | Chamorro | Chamoru |
ny | Nyanja | Chi-Chewa |
chn | Chinook Jargon | chinuk wawa |
sn | Shona | chiShona |
tum | Tumbuka | chiTumbuka |
sei | Seri | Cmique Itom |
co | Corsican | corsu |
cy | Welsh | Cymraeg |
dga | Dagaare | Dagaare |
dag | Dagbani | dagbanli |
da | Danish | dansk |
se | Northern Sami | davvisámegiella |
se-no | Northern Sami (Norway) | davvisámegiella (Norgga bealde) |
se-se | Northern Sami (Sweden) | davvisámegiella (Ruoŧa bealde) |
se-fi | Northern Sami (Finland) | davvisámegiella (Suoma bealde) |
pdc | Pennsylvania German | Deitsch |
de | German | Deutsch |
de-formal | German (formal address) | Deutsch (Sie-Form) |
nv | Navajo | Diné bizaad |
dsb | Lower Sorbian | dolnoserbski |
na | Nauru | Dorerin Naoero |
dua | Duala | Duala |
dtp | Central Dusun | Dusun Bundu-liwan |
mh | Marshallese | Ebon |
et | Estonian | eesti |
efi | Efik | Efịk |
etu | Ejagham | Ejagham |
vmw | Makhuwa | emakhuwa |
egl | Emilian | Emiliàn |
eml | Emiliano-Romagnolo | emiliàn e rumagnòl |
en | English | English |
es | Spanish | español |
es-formal | Spanish (formal address) | español (formal) |
eo | Esperanto | Esperanto |
es-419 | Latin American Spanish | español de América Latina |
ext | Extremaduran | estremeñu |
eto | Eton | Eton |
eu | Basque | euskara |
ee | Ewe | eʋegbe |
ewo | Ewondo | Ewondo |
wls | Wallisian | Fakaʻuvea |
gur | Frafra | farefare |
hif | Fiji Hindi | Fiji Hindi |
fmp | Fe'Fe' | Fe'fe |
hif-latn | Fiji Hindi (Latin script) | Fiji Hindi |
fon | Fon | fɔ̀ngbè |
fo | Faroese | føroyskt |
fr | French | français |
frc | Cajun French | français cadien |
fy | Western Frisian | Frysk |
ff | Fula | Fulfulde |
fur | Friulian | furlan |
gaa | Ga | Ga |
ga | Irish | Gaeilge |
sm | Samoan | Gagana Samoa |
gv | Manx | Gaelg |
gag | Gagauz | Gagauz |
gd | Scottish Gaelic | Gàidhlig |
gl | Galician | galego |
aln | Gheg Albanian | Gegë |
gya | Gbaya | Gbaya |
gpe | Ghanaian Pidgin | Ghanaian Pidgin |
bbj | Ghomala | Ghomála |
ki | Kikuyu | Gĩkũyũ |
gom-latn | Goan Konkani (Latin script) | Gõychi Konknni |
ha | Hausa | Hausa |
guw | Gun | gungbe |
cnh | Hakha-Chin | Hakha Chin |
haw | Hawaiian | Hawaiʻi |
ho | Hiri Motu | Hiri Motu |
hsb | Upper Sorbian | hornjoserbsce |
hr | Croatian | hrvatski |
hrx | Hunsrik | Hunsrik |
ibb | Ibibio | ibibio |
io | Ido | Ido |
igl | Igala | Igala |
ig | Igbo | Igbo |
rw | Kinyarwanda | Ikinyarwanda |
rn | Rundi | ikirundi |
ilo | Iloko | Ilokano |
ia | Interlingua | interlingua |
hil | Hiligaynon | Ilonggo |
ie | Interlingue | Interlingue |
ike-latn | Eastern Canadian (Latin script) | inuktitut |
ik | Inupiaq | Iñupiatun |
bto | Iriga Bicolano | Iriga Bicolano |
xh | Xhosa | isiXhosa |
zu | Zulu | isiZulu |
is | Icelandic | íslenska |
isu | Isu | Isu |
it | Italian | italiano |
jv | Javanese | Jawa |
smj | Lule Sami | julevsámegiella |
jut | Jutish | jysk |
rmf | Finnish Kalo | kaalengo tšimb |
kbp | Kabiye | Kabɩyɛ |
kea | Kabuverdianu | kabuverdianu |
kl | Kalaallisut | kalaallisut |
pam | Pampanga | Kapampangan |
kr | Kanuri | kanuri |
cak | Kaqchikel | Kaqchikel |
kai | Karekare | Karai-karai |
krl | Karelian | karjal |
csb | Kashubian | kaszëbsczi |
ker | Kera | Kera |
kw | Cornish | kernowek |
krj | Kinaray-a | Kinaray-a |
kiu | Kirmanjki | Kırmancki |
sw | Swahili | Kiswahili |
bkm | Kom | Kom |
kg | Kongo | Kongo |
avk | Kotava | Kotava |
ses | Koyraboro Senni | Koyraboro Senni |
kri | Krio | Krio |
ht | Haitian Creole | Kreyòl ayisyen |
gcf | Guadeloupean Creole | kréyòl Gwadloup |
gcr | Guianan Creole | kriyòl gwiyannen |
ku | Kurdish | kurdî |
fkv | Kvensk | kvääni |
ku-latn | Kurdish (Latin script) | kurdî (latînî) |
kus | Kʋsaal | Kʋsaal |
kj | Kuanyama | Kwanyama |
nmg | Kwasio | Kwasio |
jbo | Lojban | la .lojban. |
ltg | Latgalian | latgaļu |
lld | Ladin | Ladin |
lad | Ladino | Ladino |
lns | Lamnso' | Lamnso |
la | Latin | Latina |
lv | Latvian | latviešu |
lzz | Laz | Lazuri |
to | Tongan | lea faka-Tonga |
lb | Luxembourgish | Lëtzebuergesch |
nia | Nias | Li Niha |
lt | Lithuanian | lietuvių |
lij | Ligurian | Ligure |
li | Limburgish | Limburgs |
ln | Lingala | lingála |
lfn | Lingua Franca Nova | Lingua Franca Nova |
liv | Livonian | Līvõ kēļ |
olo | Livvi-Karelian | livvinkarjala |
lg | Ganda | Luganda |
lmo | Lombard | lombard |
mad | Madurese | Madhurâ |
hu | Hungarian | magyar |
hu-formal | Hungarian (formal address) | magyar (formal) |
vmf | Main-Franconian | Mainfränkisch |
mcp | Maka | Maka |
mg | Malagasy | Malagasy |
mt | Maltese | Malti |
mnc-latn | Manchu (Latin script) | manju gisun |
mi | Māori | Māori |
mrh | Mara | Mara |
arn | Mapuche | mapudungun |
srq | Sirionó | mbia cheë |
fit | Tornedalen Finnish | meänkieli |
byv | Medumba | Medumba |
fat | Fanti | mfantse |
min | Minangkabau | Minangkabau |
cdo | Mindong | 閩東語 / Mìng-dĕ̤ng-ngṳ̄ |
mwl | Mirandese | Mirandés |
lus | Mizo | Mizo ţawng |
bqz | Mka'a | Mka'a |
mos | Mossi | moore |
mua | Mundang | Mundang |
mus | Muscogee | Mvskoke |
fj | Fijian | Na Vosa Vakaviti |
nah | Nāhuatl | Nāhuatl |
pcm | Nigerian Pidgin | Naijá |
nap | Neapolitan | Napulitano |
nmz | Nawdm | nawdm |
nnz | Nda'Nda' | Nda'nda |
nl | Dutch | Nederlands |
nl-informal | Dutch (informal address) | Nederlands (informeel) |
nds-nl | Low Saxon | Nedersaksies |
cr | Cree | Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ |
nnh | Ngiemboon | Ngiemboon |
nla | Ngombala | Ngombala |
nge | Ngémba | Ngémba |
yrl | Nheengatu | Nhẽẽgatú |
niu | Niuean | Niuē |
frr | Northern Frisian | Nordfriisk |
lem | Nomaande | Nomaande |
pih | Norfuk / Pitkern | Norfuk / Pitkern |
no | Norwegian | norsk |
nb | Norwegian Bokmål | norsk bokmål |
nrm | Norman | Nouormand |
nn | Norwegian Nynorsk | norsk nynorsk |
nov | Novial | Novial |
yas | Nugunu | Nugunu |
sms | Skolt Sami | nuõrttsääʹmǩiõll |
nys | Nyungar | Nyunga |
uz-latn | Uzbek (Latin script) | oʻzbekcha |
ann | Obolo | Obolo |
uz | Uzbek | oʻzbekcha / ўзбекча |
oc | Occitan | occitan |
ojb | Northwestern Ojibwa | Ojibwemowin |
om | Oromo | Oromoo |
ttj | Tooro | Orutooro |
nyo | Nyoro | Orunyoro |
ng | Ndonga | Oshiwambo |
de-at | Austrian German | Österreichisches Deutsch |
hz | Herero | Otsiherero |
pfl | Palatine German | Pälzisch |
pag | Pangasinan | Pangasinan |
pap | Papiamento | Papiamentu |
ami | Amis | Pangcah |
pap-aw | Papiamento (Aruba) | Papiamento |
jam | Jamaican Creole English | Patois |
pcd | Picard | Picard |
pms | Piedmontese | Piemontèis |
wes | Pidgin (Cameroon) | Pidgin (Cameroon) |
pwn | Paiwan | pinayuanan |
nds | Low German | Plattdüütsch |
pdt | Plautdietsch | Plautdietsch |
pt-br | Brazilian Portuguese | português do Brasil |
cpx-latn | Pu-Xian Min (Latin script) | Pó-sing-gṳ̂ (Báⁿ-uā-ci̍) |
pl | Polish | polski |
pt | Portuguese | português |
prg | Prussian | prūsiskan |
aa | Afar | Qafár af |
kaa | Kara-Kalpak | Qaraqalpaqsha |
quc | Kʼicheʼ | Qatzijob\ʼal |
kk-latn | Kazakh (Latin script) | qazaqşa (latın) |
kk-tr | Kazakh (Turkey) | qazaqşa (Türkïya) |
crh | Crimean Tatar | qırımtatarca |
crh-latn | Crimean Tatar (Latin script) | qırımtatarca (Latin) |
ty | Tahitian | reo tahiti |
ksh | Colognian | Ripoarisch |
ro | Romanian | română |
rmc | Carpathian Romani | romaňi čhib |
rmy | Vlax Romani | romani čhib |
rgn | Romagnol | Rumagnôl |
rm | Romansh | rumantsch |
qug | Chimborazo Highland Quichua | Runa shimi |
qu | Quechua | Runa Simi |
nyn | Nyankole | runyankore |
xsy | Saisiyat | saisiyat |
szy | Sakizaya | Sakizaya |
sg | Sango | Sängö |
sc | Sardinian | sardu |
sro | Campidanese Sardinian | sardu campidanesu |
sdc | Sassarese Sardinian | Sassaresu |
sli | Lower Silesian | Schläsch |
de-ch | Swiss High German | Schweizer Hochdeutsch |
sco | Scots | Scots |
trv | Taroko | Seediq |
stq | Saterland Frisian | Seeltersk |
st | Southern Sotho | Sesotho |
nso | Northern Sotho | Sesotho sa Leboa |
tn | Tswana | Setswana |
sq | Albanian | shqip |
scn | Sicilian | sicilianu |
loz | Lozi | Silozi |
simple | Simple English | Simple English |
ss | Swati | SiSwati |
sk | Slovak | slovenčina |
sl | Slovenian | slovenščina |
szl | Silesian | ślůnski |
so | Somali | Soomaaliga |
srn | Sranan Tongo | Sranantongo |
sr-el | Serbian (Latin script) | srpski (latinica) |
sh | Serbo-Croatian | srpskohrvatski / српскохрватски |
sh-latn | Serbo-Croatian (Latin script) | srpskohrvatski (latinica) |
su | Sundanese | Sunda |
fi | Finnish | suomi |
sv | Swedish | svenska |
shy | Shawiya | tacawit |
shy-latn | Shawiya (Latin script) | tacawit |
tl | Tagalog | Tagalog |
kab | Kabyle | Taqbaylit |
roa-tara | Tarantino | tarandíne |
rif | Riffian | Tarifit |
shi | Tachelhit | Taclḥit |
shi-latn | Tachelhit (Latin script) | Taclḥit |
tt-latn | Tatar (Latin script) | tatarça |
crh-ro | Dobrujan Tatar | tatarşa |
din | Dinka | Thuɔŋjäŋ |
tay | Tayal | Tayal |
tet | Tetum | tetun |
vi | Vietnamese | Tiếng Việt |
tg-latn | Tajik (Latin script) | tojikī |
tpi | Tok Pisin | Tok Pisin |
tok | Toki Pona | toki pona |
tly | Talysh | tolışi |
ve | Venda | Tshivenda |
chy | Cheyenne | Tsetsêhestâhese |
bag | Tuki | Tuki |
tvu | Tunen | Tunen |
aeb-latn | Tunisian Arabic (Latin script) | Tûnsî |
tr | Turkish | Türkçe |
tk | Turkmen | Türkmençe |
tru | Turoyo | Ṫuroyo |
tw | Twi | Twi |
kcg | Tyap | Tyap |
sju | Ume Sami | ubmejesámiengiälla |
ug-latn | Uyghur (Latin script) | Uyghurche |
vot | Votic | Vaďďa |
za | Zhuang | Vahcuengh |
vec | Venetian | vèneto |
vep | Veps | vepsän kel’ |
ruq | Megleno-Romanian | Vlăheşte |
ruq-latn | Megleno-Romanian (Latin script) | Vlăheşte |
vro | Võro | võro |
vo | Volapük | Volapük |
fiu-vro | võro | võro |
mcn | Massa | vùn màsànà |
vut | Vute | Vute |
wa | Walloon | walon |
bci | Baoulé | wawle |
guc | Wayuu | wayuunaiki |
osa-latn | Osage (Latin script) | Wažáže íe |
vls | West Flemish | West-Vlams |
wal | Wolaytta | wolaytta |
war | Waray | Winaray |
wo | Wolof | Wolof |
wya | Wyandot | Wyandot |
ts | Tsonga | Xitsonga |
yat | Yambeta | Yambeta |
ybb | Yemba | Yemba |
yav | Yangben | Yangben |
yo | Yoruba | Yorùbá |
diq | Zazaki | Zazaki |
zea | Zeelandic | Zeêuws |
sgs | Samogitian | žemaitėška |
bat-smg | Samogitian | žemaitėška |
grc | Ancient Greek | Ἀρχαία ἑλληνικὴ |
el | Greek | Ελληνικά |
pnt | Pontic | Ποντιακά |
av | Avaric | авар |
ady | Adyghe | адыгабзэ |
ady-cyrl | Adyghe (Cyrillic script) | адыгабзэ |
kbd | Kabardian | адыгэбзэ |
kbd-cyrl | Kabardian (Cyrillic script) | адыгэбзэ |
ab | Abkhazian | аԥсшәа |
alt | Southern Altai | алтай тил |
ba | Bashkir | башҡортса |
be | Belarusian | беларуская |
be-tarask | Belarusian (Taraškievica orthography) | беларуская (тарашкевіца) |
be-x-old | Belarusian (Taraškievica orthography) | беларуская (тарашкевіца) |
bxr | Russia Buriat | буряад |
bg | Bulgarian | български |
ruq-cyrl | Megleno-Romanian (Cyrillic script) | Влахесте |
inh | Ingush | гӀалгӀай |
os | Ossetic | ирон |
sjd | Kildin Sami | кӣллт са̄мь кӣлл |
krc | Karachay-Balkar | къарачай-малкъар |
kv | Komi | коми |
kum | Kumyk | къумукъ |
crh-cyrl | Crimean Tatar (Cyrillic script) | къырымтатарджа (Кирилл) |
ky | Kyrgyz | кыргызча |
kk | Kazakh | қазақша |
mrj | Western Mari | кырык мары |
kk-cyrl | Kazakh (Cyrillic script) | қазақша (кирил) |
kk-kz | Kazakh (Kazakhstan) | қазақша (Қазақстан) |
lbe | Lak | лакку |
lez | Lezghian | лезги |
mk | Macedonian | македонски |
mdf | Moksha | мокшень |
mo | Moldovan | молдовеняскэ |
mn | Mongolian | монгол |
rut | Rutul | мыхаӀбишды |
gld | Nanai | на̄ни |
ce | Chechen | нохчийн |
nog | Nogai | ногайша |
mhr | Eastern Mari | олык марий |
koi | Komi-Permyak | перем коми |
rue | Rusyn | русиньскый |
rsk | Pannonian Rusyn | руски |
ru | Russian | русский |
cu | Church Slavic | словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ |
sah | Yakut | саха тыла |
sty | Siberian Tatar | себертатар |
sr-ec | Serbian (Cyrillic script) | српски (ћирилица) |
sr | Serbian | српски / srpski |
sh-cyrl | Serbo-Croatian (Cyrillic script) | српскохрватски (ћирилица) |
tt-cyrl | Tatar (Cyrillic script) | татарча |
tt | Tatar | татарча / tatarça |
tly-cyrl | Talysh (Cyrillic script) | толыши |
tg-cyrl | Tajik (Cyrillic script) | тоҷикӣ |
tg | Tajik | тоҷикӣ |
tyv | Tuvinian | тыва дыл |
udm | Udmurt | удмурт |
uz-cyrl | Uzbek (Cyrillic script) | ўзбекча |
uk | Ukrainian | українська |
kjh | Khakas | хакас |
cv | Chuvash | чӑвашла |
xal | Kalmyk | хальмг |
myv | Erzya | эрзянь |
xmf | Mingrelian | მარგალური |
ka | Georgian | ქართული |
hyw | Western Armenian | Արեւմտահայերէն |
hy | Armenian | հայերեն |
anp | Angika | अंगिका |
awa | Awadhi | अवधी |
ks-deva | Kashmiri (Devanagari script) | कॉशुर |
ks | Kashmiri | कॉशुर / کٲشُر |
gom-deva | Goan Konkani (Devanagari script) | गोंयची कोंकणी |
gom | Goan Konkani | गोंयची कोंकणी / Gõychi Konknni |
dty | Doteli | डोटेली |
new | Newari | नेपाल भाषा |
ne | Nepali | नेपाली |
pi | Pali | पालि |
bho | Bhojpuri | भोजपुरी |
bh | Bhojpuri | भोजपुरी |
mag | Magahi | मगही |
mr | Marathi | मराठी |
rwr | Marwari (India) | मारवाड़ी |
sa | Sanskrit | संस्कृतम् |
mai | Maithili | मैथिली |
hi | Hindi | हिन्दी |
as | Assamese | অসমীয়া |
bn | Bangla | বাংলা |
bpy | Bishnupriya | বিষ্ণুপ্রিয়া মণিপুরী |
pa | Punjabi | ਪੰਜਾਬੀ |
syl | Sylheti | ꠍꠤꠟꠐꠤ |
gu | Gujarati | ગુજરાતી |
or | Odia | ଓଡ଼ିଆ |
ta | Tamil | தமிழ் |
nit | కొలామి | కొలామి |
te | Telugu | తెలుగు |
kn | Kannada | ಕನ್ನಡ |
tcy | Tulu | ತುಳು |
ml | Malayalam | മലയാളം |
si | Sinhala | සිංහල |
dz | Dzongkha | ཇོང་ཁ |
mni | Manipuri | ꯃꯤꯇꯩ ꯂꯣꯟ |
bo | Tibetan | བོད་ཡིག |
ksw | S'gaw Karen | စှီၤ |
blk | Pa'O | ပအိုဝ်ႏဘာႏသာႏ |
kjp | Eastern Pwo | ဖၠုံလိက် |
shn | Shan | ၽႃႇသႃႇတႆး |
mnw | Mon | ဘာသာမန် |
my | Burmese | မြန်မာဘာသာ |
rki | Arakanese | ရခိုင် |
km | Khmer | ភាសាខ្មែរ |
nod | Northern Thai | ᨣᩤᩴᨾᩮᩬᩥᨦ |
lo | Lao | ລາວ |
tdd | Tai Nuea | ᥖᥭᥰᥖᥬᥳᥑᥨᥒᥰ |
th | Thai | ไทย |
ban-bali | Balinese (Balinese script) | ᬩᬲᬩᬮᬶ |
sat | Santali | ᱥᱟᱱᱛᱟᱲᱤ |
chr | Cherokee | ᏣᎳᎩ |
ike-cans | Eastern Canadian (Aboriginal syllabics) | ᐃᓄᒃᑎᑐᑦ |
iu | Inuktitut | ᐃᓄᒃᑎᑐᑦ / inuktitut |
got | Gothic | 𐌲𐌿𐍄𐌹𐍃𐌺 |
tzm | Central Atlas Tamazight | ⵜⴰⵎⴰⵣⵉⵖⵜ |
zgh | Standard Moroccan Tamazight | ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ |
shi-tfng | Tachelhit (Tifinagh script) | ⵜⴰⵛⵍⵃⵉⵜ |
ti | Tigrinya | ትግርኛ |
am | Amharic | አማርኛ |
ii | Sichuan Yi | ꆇꉙ |
ko-kp | Korean (North Korea) | 조선말 |
ko | Korean | 한국어 |
ja | Japanese | 日本語 |
ryu | Okinawan | 沖縄口 |
zh | Chinese | 中文 |
zh-cn | Chinese (China) | 中文(中国大陆) |
zh-tw | Chinese (Taiwan) | 中文(臺灣) |
zh-hans | Simplified Chinese | 中文(简体) |
zh-sg | Chinese (Singapore) | 中文(新加坡) |
zh-mo | Chinese (Macau) | 中文(澳門) |
zh-hant | Traditional Chinese | 中文(繁體) |
zh-hk | Chinese (Hong Kong) | 中文(香港) |
zh-my | Chinese (Malaysia) | 中文(马来西亚) |
wuu-hant | Wu (Traditional Han script) | 吳語(正體) |
wuu | Wu | 吴语 |
wuu-hans | Wu (Simplified Han script) | 吴语(简体) |
hak | Hakka Chinese | 客家語/Hak-kâ-ngî |
lzh | Literary Chinese | 文言 |
zh-classical | Literary Chinese | 文言 |
hsn | Xiang Chinese | 湘语 |
yue | Cantonese | 粵語 |
zh-yue | Cantonese | 粵語 |
yue-hant | Cantonese (Traditional Han script) | 粵語(繁體) |
yue-hans | Cantonese (Simplified Han script) | 粵语(简体) |
cpx | Pu-Xian Min | 莆仙語 / Pó-sing-gṳ̂ |
cpx-hant | Pu-Xian Min (Traditional Han script) | 莆仙語(繁體) |
cpx-hans | Pu-Xian Min (Simplified Han script) | 莆仙语(简体) |
gan | Gan | 贛語 |
gan-hant | Gan (Traditional Han script) | 贛語(繁體) |
gan-hans | Gan (Simplified Han script) | 赣语(简体) |
mnc-mong | Manchu (Mongolian script) | ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ |
nan-hani | Minnan (Han script) | 閩南語 |
mnc | Manchu | ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ |
yi | Yiddish | ייִדיש |
he | Hebrew | עברית |
ur | Urdu | اردو |
ary | Moroccan Arabic | الدارجة |
ar | Arabic | العربية |
acm | Iraqi Arabic | عراقي |
bqi | Bakhtiari | بختیاری |
ms-arab | Malay (Jawi script) | بهاس ملايو |
ps | Pashto | پښتو |
pnb | Western Punjabi | پنجابی |
aeb-arab | Tunisian Arabic (Arabic script) | تونسي |
aeb | Tunisian Arabic | تونسي / Tûnsî |
azb | South Azerbaijani | تۆرکجه |
arq | Algerian Arabic | جازايرية |
bcc | Southern Balochi | جهلسری بلوچی |
bgn | Western Balochi | روچ کپتین بلوچی |
skr | Saraiki | سرائیکی |
skr-arab | Saraiki (Arabic script) | سرائیکی |
fa | Persian | فارسی |
sd | Sindhi | سنڌي |
kk-arab | Kazakh (Arabic script) | قازاقشا (تٴوتە) |
kk-cn | Kazakh (China) | قازاقشا (جۇنگو) |
ku-arab | Kurdish (Arabic script) | كوردي (عەرەبی) |
ks-arab | Kashmiri (Arabic script) | کٲشُر |
khw | Khowar | کھوار |
ckb | Central Kurdish | کوردی |
sdh | Southern Kurdish | کوردی خوارگ |
ota | Ottoman Turkish | لسان عثمانى |
glk | Gilaki | گیلکی |
lrc | Northern Luri | لۊری شومالی |
luz | Southern Luri | لئری دوٙمینی |
lki | Laki | لەکی |
mzn | Mazanderani | مازِرونی |
arz | Egyptian Arabic | مصرى |
ug | Uyghur | ئۇيغۇرچە / Uyghurche |
hno | Northern Hindko | ہندکو |
ug-arab | Uyghur (Arabic script) | ئۇيغۇرچە |
arc | Aramaic | ܐܪܡܝܐ |
dv | Divehi | ދިވެހިބަސް |
nqo | N’Ko | ߒߞߏ |
There are currently 538 supported languages (plus the language tag zxx
denoting the absence of any linguistic content).
- Note
- SVG
systemLanguage
codes must be valid BCP 47 language tags (code differences).
Lists all languages supported by MediaWiki (this is the software this site is run with).
Usage
{{List of supported languages |1= }}
Template parameters
- TemplateData
TemplateData is a way to store information about template parameters (the description of those and of the whole template) for both humans and machines. It is used by VisualEditor and possibly other tools like Upload Wizard.
Existing template documentation
At Wikimedia Commons, it is recommended to use {{TemplateBox}} with either useTemplateData=1
or useTemplateData=only
on the /doc
subpage and transcluding it with {{Documentation}} into the template. <nowiki>
-tags can be wrapped around the arguments, if required, to avoid templates being expanded.
Newly created template documentation and imports
Another option, especially for imported templates, or for users with JSON experience, is placing raw <templatedata>
-tags into the Wikitext of the template, as described in various Wikipediae.
Wikipedia's help about TemplateData • Commons-specific information
Lists all languages supported by MediaWiki (this is the software this site is run with).
Parameter | Description | Type | Status | |
---|---|---|---|---|
language code | 1 | Language code into which the language names will be translated.
| Line | optional |
Additional information
The template is intended to be used in the following namespaces: no namespace specified
The template is intended to be used by the following user groups: no user group specified
Relies on: