Template:Inkscape-hand
Marks SVG graphics created with Inkscape and then manually edited
The template automatically sets the following categories: (To display all subcategories, click on the arrow head)
Usage
{{Inkscape-hand}}
From {{Image generation}} the abbreviation "H" is used.
Template parameters
Parameter | Description | Default | Status | |
---|---|---|---|---|
| Editor of the image (last one) e.g. {{U|userid}} | empty | optional | |
cre[ator] | Creator of the image (first one) e.g. {{Ut|usertalk}} | empty | optional | |
cat[egory] | categorization diffusion (first character is sufficient)
| empty | optional | |
sub[cat[eg]] | Any character string for an additional sub-category diffusion of Inkscape-hand | empty | optional | |
tag[ging] | One character for additional use of {{HandSVG}}, parameter #3 This character, e.g. V I H or v i h , can also be coded with parameter #1 or #2 | empty | optional | |
err | number of errors (or text, or <nowiki/> ) for {{InvalidSVG}} | empty | optional | |
width | to set another width for the grey box | auto | optional | |
style | to set or overwrite other style attributes for the box | empty | optional | |
sort | Sortkey option within the category | empty | optional | |
more | additional text in the box | empty | optional | |
user | user id (see parameter #1) | empty | optional | |
vsub | Validator option: for an additional sub-category diffusion of Text Editor | empty | optional | |
vt[[e]xt] | Validator option: additional text (either vt , vtxt or vtext ) | empty | optional | |
vwidth | Validator option: width | empty | optional | |
vs[tyle] | Validator option: style. vs=fl for the single-line-format | empty | optional | |
| Validator option: option for show source | empty | optional | |
| short code of a topic or any textual expression | empty | optional |
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
Relies on:
See also
- {{Created with Inkscape}}
- {{ValidSVG}}, {{InvalidSVG}}
- {{Created with Text Editor}}
- {{SimplSVG}}
- {{Created with Sodipodi}}
- and
Localization
বাংলা ∙ català ∙ čeština ∙ Deutsch ∙ Ελληνικά ∙ English ∙ español ∙ فارسی ∙ français ∙ galego ∙ magyar ∙ italiano ∙ 日本語 ∙ македонски ∙ മലയാളം ∙ polski ∙ português ∙ română ∙ русский ∙ sicilianu ∙ slovenščina ∙ svenska ∙ Türkçe ∙ 中文 ∙ 中文(简体) ∙ 中文(繁體)
This template is localized through {{Autotranslate}}.
To add your language to the list of languages supported by this template, please copy the code of Template:Inkscape-hand/en (or any other language version you prefer to translate) and replace the text strings in there (the form below can be used to create a translation, the English version is preloaded in the edit box). Please change the parameter lang
from en
(or whatever language you are translating) to the language code of your language.