Template:Created with Vim
Jump to navigation
Jump to search
This structural formula was created with Vim.
Documentation [view] [edit] [history] [purge]
This documentation is transcluded from the unified template {{SVG created with/doc}}
English: Used to mark files created with Vim.
The template automatically sets the following categories:
- Created with Vim (1 C) (MetaCat)
- SVG created with Vim (2 C) (MetaCat)
- Valid SVG created with Vim (78 F)
- Invalid SVG created with Vim (empty)
- This template does not support subcategorization
Usage
{{Created with Vim |err= |topic= }}
From Template:Image generation the abbreviation "V" is used.
Template parameters
Parameter | Description | Default | Status | |
---|---|---|---|---|
1 | name of user or author (for display); may as well be a link coded e.g. with {{U}}, {{Uc}}, {{Ud}}, {{Ut}}, {{Ult}} or otherwise. | empty | optional | |
2 | lowercase letter "v": generates the {{ValidSVG}} tag This "v" may as well be given with parameter#1 when no user name is specified | empty | optional | |
err errors errnum | number of errors from W3C validator, generates {{InvalidSVG}} Mutually exclusive with "v"; should be a numeric value err=0 is equivalent to 2=v | empty | optional | |
more | optional additional text | . | optional | |
width | to set another width for the grey box | auto | optional | |
style | to set or overwrite other style attributes for the box | empty | optional | |
cat category | name of category/categories: complete with the brackets, or without them; replaces the category "Category:Created with Vim" set by default suppress categorizing with cat=- | empty | optional | |
sub subcat subcategory | for category diffusion: specify a suffix to the category name Select the best fitting subcategory, or create an appropriate new one This template does not use subcategorization | empty | optional | |
key sort sortkey | Sortkey option within the category default value is the file name, will be preceded by the | empty | optional | |
topic | to specify the short code (e.g. "f" for "flag, "i" for "icon", "m" for map) of a topic |
| optional | |
vwidth vw | to set another width for the box of ValidSVG/InvalidSVG | width | optional | |
vstyle vs | to set or overwrite other style attributes for the box of ValidSVG/InvalidSVG e.g. vstyle=float:left or short vs=fl | style | optional | |
vtext vtxt vt | optional additional text for ValidSVG/InvalidSVG | . | optional | |
vopt vo opt | to set or overwrite the display source option for ValidSVG/InvalidSVG Suppress the display of the validation box with vopt=none (abbr: vo=n )or set vo=> when files are too large to display the SVG source code | empty | optional | |
c_t c_text | category text, e.g. "drawn with", "plotted using", "taken with" | created with | optional |
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
See also
Help:Inkscape#Tagging Inkscape files for overview
⧼Localizations⧽
See also category: Created with ... I18nTemplates.
Localization
This template is not intended to be localized.
Examples
{{ Created with Vim }} | This structural formula was created with Vim. |
{{ Created with Vim | n }} | This structural formula was created with Vim by n. |
{{ Created with Vim | topic = l }} | This logo was created with Vim. |
{{ Image generation | V }} |
Some topics variations (validation not shown) | |
{{ Igen | V | s = c }} | This coat of arms was created with Vim. |
{{ Igen | V | s = d }} | This diagram was created with Vim. |
{{ Igen | V | s = eq }} | This chemical equation was created with Vim. |
{{ Igen | V | s = f }} | This flag was created with Vim. |
{{ Igen | V | s = i }} | This icon was created with Vim. |
{{ Igen | V | > | & | s = m }} | |
{{ Igen | V | 1 | s = v }} | This W3C-invalid sign was created with Vim. |
{{ Igen | V | 2 | > | s = y }} | This oversized W3C-invalid symbol was created with Vim. |
{{ Igen | V | -1 | > | s = sig }} |