User contributions for KelleyCook
A user with 83 edits.
5 June 2023
- 12:5412:54, 5 June 2023 diff hist +69 User:KelleyCook OSM current
- 12:5112:51, 5 June 2023 diff hist +69 N User:KelleyCook New page
- 12:2612:26, 5 June 2023 diff hist −1 m Commons:Deletion requests/File:NorthwestParkwayLogo.svg run on
- 12:2612:26, 5 June 2023 diff hist +542 Commons:Deletion requests/File:NorthwestParkwayLogo.svg →File:NorthwestParkwayLogo.svg: response, keep
1 June 2023
- 12:3112:31, 1 June 2023 diff hist +4 m File:NorthwestParkwayLogo.svg subdivide the category
- 12:2912:29, 1 June 2023 diff hist +380 N File:NorthwestParkwayLogo.svg Uploaded a work by Design by Northwest Parkway LLC from https://www.nwpky.com with UploadWizard
8 March 2023
- 23:5223:52, 8 March 2023 diff hist +2,244 Data:Interstate 265.map Manually Add in non-concurrent KY 841 current
- 21:5621:56, 8 March 2023 diff hist +9,701 N Data:Interstate 265.map Interstate I-265 geojson map (pre renaming which begins fall 2023)
10 February 2023
- 13:0413:04, 10 February 2023 diff hist +5,630 Data:U.S. Route 41 in Michigan.map Show Hancock/Houghton routings
8 February 2023
- 16:2516:25, 8 February 2023 diff hist +24,508 Data:Interstate 96.map Regenerate data, gets the dual and dual-dual carriageways
7 February 2023
- 03:0203:02, 7 February 2023 diff hist 0 m Data:U.S. Route 31 in Alabama.map revert current Tag: Undo
- 03:0003:00, 7 February 2023 diff hist 0 m Data:U.S. Route 31 in Alabama.map zoom out a click
- 02:4102:41, 7 February 2023 diff hist +67,578 N Data:U.S. Route 31 in Alabama.map New map
6 February 2023
- 21:4621:46, 6 February 2023 diff hist +15,858 Data:U.S. Route 31 in Michigan.map dual carriageways, more precise at the new intersection w/I-94
2 February 2023
- 05:0905:09, 2 February 2023 diff hist +1,132 N Data:SS Badger.map New page for SS Badger ferry current
31 January 2023
- 06:4406:44, 31 January 2023 diff hist −53,821 Data:U.S. Route 10 in Wisconsin.map Has new Mantiowoc routing + Prescott bridge current
24 January 2023
- 04:1804:18, 24 January 2023 diff hist +6,012 Data:Interstate 196.map Dual Carriageways with their direction labeled + correctly show eastern terminus after the Flip project.
2 July 2013
- 17:4217:42, 2 July 2013 diff hist +860 File:Detroit, Michigan 1955 Yellow Book.jpg Fixing up the commentary
25 August 2010
- 23:3123:31, 25 August 2010 diff hist +339 N File:The Winemakers Wine.jpg {{Information |Description={{en|1=This is a bottle of the 2007 winning wine from the reality television show "The Winemakers"}} |Source={{own}} |Author=KelleyCook |Date=2010-08-23 |Permission= |other_versions= }} [[Category:Reality te
6 July 2010
- 15:0315:03, 6 July 2010 diff hist +32 m File:Michigan's 14th congressional district.png svg
- 15:0215:02, 6 July 2010 diff hist +32 m File:Michigan's 12th congressional district.gif svg
- 15:0015:00, 6 July 2010 diff hist +32 m File:Michigan 5th.png svg
- 14:5614:56, 6 July 2010 diff hist +32 m File:United States House of Representatives, Michigan District 13 map.png svg
- 14:5514:55, 6 July 2010 diff hist +32 File:Michigan's 11th congressional district.png svg
- 14:5414:54, 6 July 2010 diff hist +32 File:Mi15 109.gif svg
- 14:5114:51, 6 July 2010 diff hist +32 m File:Mi10 109.gif svg
- 14:5114:51, 6 July 2010 diff hist +32 m File:Mi08 109.gif svg
- 14:5014:50, 6 July 2010 diff hist +33 File:Mi07 109.gif svg
- 14:5014:50, 6 July 2010 diff hist +33 File:Mi06 109.gif svg
- 14:4714:47, 6 July 2010 diff hist +32 m File:Mi04 109.gif svg
- 14:4714:47, 6 July 2010 diff hist +32 m File:Mi02 109.gif svg
- 14:3714:37, 6 July 2010 diff hist +32 m File:United States House of Representatives, Michigan District 1 map.gif supersede
- 14:3514:35, 6 July 2010 diff hist +31 m File:United States House of Representatives, Michigan District 3 map.gif supersede
- 00:4700:47, 6 July 2010 diff hist 0 File:MI09 110.svg uploaded a new version of File:MI-9th.svg: With original fonts
- 00:4500:45, 6 July 2010 diff hist +115 File:MI09 110.svg rename request
- 00:4200:42, 6 July 2010 diff hist +358 N File:MI15 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI15_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:4200:42, 6 July 2010 diff hist +358 N File:MI14 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI14_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:4100:41, 6 July 2010 diff hist +358 N File:MI13 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI13_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:4000:40, 6 July 2010 diff hist +358 N File:MI12 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI12_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:4000:40, 6 July 2010 diff hist +358 N File:MI11 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI11_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3900:39, 6 July 2010 diff hist +358 N File:MI10 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI10_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3800:38, 6 July 2010 diff hist +358 N File:MI08 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI08_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3800:38, 6 July 2010 diff hist +358 N File:MI07 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI07_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3700:37, 6 July 2010 diff hist +358 N File:MI06 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI06_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3600:36, 6 July 2010 diff hist +358 N File:MI05 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI05_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3500:35, 6 July 2010 diff hist +358 N File:MI04 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI04_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3500:35, 6 July 2010 diff hist +358 N File:MI03 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI03_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
- 00:3400:34, 6 July 2010 diff hist +358 N File:MI02 110.svg == Summary == {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI02_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_vers
5 July 2010
- 21:1921:19, 5 July 2010 diff hist +358 N File:MI01 110.svg {{Information |Description={{en|1=Conversion of PDF using Illustrator 14}} |Source=http://nationalatlas.gov/printable/images/pdf/congdist/MI01_110.pdf |Author=United States Department of the Interior |Date=2007-05-23 |Permission= |other_versions=Mi01 109.
- 20:0520:05, 5 July 2010 diff hist 0 File:MI09 110.svg uploaded a new version of File:MI-9th.svg: Again using Illustrator, but converted fonts to outlines first