Category:International Institute for Communication and Development
Jump to navigation
Jump to search
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location |
| ||||
Headquarters location | |||||
Inception |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
W
- WikiAfrica IICD (1 P, 409 F)
Media in category "International Institute for Communication and Development"
The following 191 files are in this category, out of 191 total.
-
2008 ML - Jan IMG 2593 (5348443775).jpg 2,048 × 1,536; 1.42 MB
-
2008 ML - Jan IMG 2652 (5349054200).jpg 2,048 × 1,536; 1.57 MB
-
2008 ML - Jan IMG 5793 (5349054878).jpg 2,048 × 1,536; 1.53 MB
-
2008 ML - Jan IMG 5810 (5348446519).jpg 2,048 × 1,536; 1.61 MB
-
2008 ML - Jan IMG 5816 (5348447187).jpg 2,048 × 1,536; 1.38 MB
-
2008 ML - Jan IMG 5830 (5349057626).jpg 1,536 × 2,048; 1.62 MB
-
2008 ML - Jan IMG 5900 (5349058278).jpg 2,048 × 1,536; 1.54 MB
-
2008 ML - Jan IMG 5902 (5348449843).jpg 2,048 × 1,536; 1.48 MB
-
Agricultural Electronic Commerce Information Centre.jpg 1,600 × 1,200; 436 KB
-
C 029 (5349259306).jpg 1,024 × 768; 430 KB
-
CBCE - Student lab3 (5349290896).jpg 2,048 × 1,536; 611 KB
-
CCE - principle Mr. Jumbe - editted (5348646825).jpg 2,592 × 1,944; 594 KB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (16) (5348559797).jpg 3,648 × 2,736; 3.47 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (18) (5349169118).jpg 2,736 × 3,648; 2.69 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (19) (5348560845).jpg 2,736 × 3,648; 3.03 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (26) (5349170344).jpg 2,736 × 3,648; 3.03 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (48) (5348562559).jpg 2,736 × 3,648; 2.94 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (5) (5348558627).jpg 3,648 × 2,736; 3.67 MB
-
CFSU Nov2010 KyeizoobaGirls Bushenyi (7) (5348559175).jpg 2,736 × 3,648; 2.94 MB
-
Chawama - carpentry (5348627719).jpg 2,592 × 1,944; 3.14 MB
-
Chawama tayloring teacher (5349237980).jpg 2,592 × 1,944; 1.8 MB
-
CIMG5729 (5349060618).jpg 3,072 × 2,304; 3.76 MB
-
CIMG5752 (5348453021).jpg 3,072 × 2,304; 3.41 MB
-
CIMG5891 (5349065940).jpg 3,072 × 2,304; 2.99 MB
-
CIMG6178 (5348461631).jpg 3,072 × 2,304; 2.98 MB
-
CIMG6197 (5348462943).jpg 3,072 × 2,304; 3.02 MB
-
CIMG6209 (5349073442).jpg 3,072 × 2,304; 3.21 MB
-
Connecting Equipment with the help of 2 teachers (5349291332).jpg 2,048 × 1,536; 708 KB
-
Coprokazan, Shea butter and ICT IMG 0168 (5348369823).jpg 2,448 × 3,264; 3.68 MB
-
COT20 057 (5349259174).jpg 1,024 × 768; 405 KB
-
Crt2006 003 (5348651985).jpg 2,048 × 1,536; 1.48 MB
-
Crt2006 026 (5349260174).jpg 2,048 × 1,536; 1.51 MB
-
Crt2006 028 (5349260600).jpg 2,048 × 1,536; 1.49 MB
-
Crt2006 064 (5349255452).jpg 2,048 × 1,536; 794 KB
-
CYP - Important Notice to PC lab (5348681527).jpg 3,072 × 2,304; 1.8 MB
-
D-HMIS IMG 3896 (5349086778).jpg 2,048 × 1,536; 1.58 MB
-
DSCF1190 (5348544791).jpg 2,848 × 2,136; 1.44 MB
-
DSCF1195 (5349154488).jpg 2,848 × 2,136; 1.41 MB
-
Farmers in Mali listen to a presentation (5348429195).jpg 1,600 × 1,200; 1.39 MB
-
FGmeeting 11 (5349259038).jpg 2,592 × 1,944; 2.49 MB
-
Focus Groups National Network meetings IMG 0235 (5348181159).jpg 3,264 × 2,448; 4.2 MB
-
Focus Groups National Network meetings IMG 0243 (5348182465).jpg 3,264 × 2,448; 3.11 MB
-
Focus Groups National Network meetings IMG 0287 (5348183807).jpg 3,264 × 2,448; 3.67 MB
-
Focus Groups National Network meetings IMG 0290 (5348795172).jpg 2,448 × 3,264; 3.41 MB
-
Focus Groups National Network meetings IMG 0309 (5348798442).jpg 3,264 × 2,448; 3.89 MB
-
Focus Groups National Network meetings IMG 0970 (5348781508).jpg 1,600 × 1,200; 541 KB
-
Focus Groups National Network meetings IMG 0998 (5348171443).jpg 1,600 × 1,200; 643 KB
-
Focus Groups National Network meetings IMG 1000 (5348171579).jpg 1,600 × 1,200; 618 KB
-
Focus Groups National Network meetings IMG 1002 (5348781910).jpg 1,600 × 1,200; 703 KB
-
Focus Groups National Network meetings IMG 1012 (5348171895).jpg 1,600 × 1,200; 649 KB
-
Focus Groups National Network meetings IMG 1163 (5348172241).jpg 2,592 × 1,944; 1.06 MB
-
Focus Groups National Network meetings IMG 1213 (5348782714).jpg 2,592 × 1,944; 2.33 MB
-
Focus Groups National Network meetings IMG 1832 (5348783092).jpg 2,592 × 1,944; 1 MB
-
Focus Groups National Network meetings IMG 1854 (5348783262).jpg 1,600 × 1,200; 912 KB
-
Focus Groups National Network meetings IMG 1855 (5348173203).jpg 1,600 × 1,200; 690 KB
-
Focus Groups National Network meetings IMG 1891 (5348783590).jpg 1,600 × 1,200; 992 KB
-
Focus Groups National Network meetings IMG 1903 (5348783788).jpg 1,600 × 1,200; 1.01 MB
-
Focus Groups National Network meetings IMG 3017 (5348173927).jpg 1,600 × 1,200; 881 KB
-
Focus Groups National Network meetings IMG 4005 (5348175517).jpg 2,592 × 1,944; 1.35 MB
-
Focus Groups National Network meetings IMG 4010 (5348175921).jpg 2,592 × 1,944; 1,001 KB
-
Focus Groups National Network meetings IMG 4198 (5348787738).jpg 2,592 × 1,944; 1.62 MB
-
Focus Groups National Network meetings IMG 4256 (5348178205).jpg 2,592 × 1,944; 1.41 MB
-
Focus Groups National Network meetings IMG 4720 (5348179345).jpg 2,592 × 1,944; 1.1 MB
-
Focus Groups National Network meetings IMG 4735 (5348179603).jpg 2,592 × 1,944; 1.64 MB
-
Focus Groups National Network meetings IMG 5920 (5348180401).jpg 1,944 × 2,592; 1.37 MB
-
Ghana satellite.jpg 1,600 × 1,200; 502 KB
-
Ghana20083 (5348903974).jpg 3,072 × 2,304; 1.6 MB
-
Global Teenager Project Zambia.jpg 1,000 × 1,500; 224 KB
-
Hone FM April 2010 (1) (5348660799).jpg 4,000 × 3,000; 4.27 MB
-
IICD board visit Jan 2008 Zambia (1) (5348665247).jpg 1,024 × 768; 465 KB
-
IMGP4653 (5349044736).jpg 1,712 × 2,304; 2.59 MB
-
Kalingalinga Youth Resource Centre (2) (5348709665).jpg 2,816 × 2,112; 2 MB
-
Kaoma YRC May 2010 mk (5) (5349321916).jpg 4,000 × 3,000; 5 MB
-
Kitwe - Lusaka small business 1 (5349258464).jpg 1,944 × 2,592; 2.33 MB
-
Kitwe - Lusaka small business 2 (5349257936).jpg 2,592 × 1,944; 3.03 MB
-
Letter IICD (5348949630).jpg 2,592 × 1,944; 1.73 MB
-
Lundazi - PC Lab Layout3 (5349294960).jpg 3,072 × 2,304; 1.63 MB
-
Lundazi - Powering the PC Lab Using a Generator (5348686807).jpg 3,072 × 2,304; 1.23 MB
-
Lundazi - Tailoring Unit (5349296796).jpg 3,072 × 2,304; 1.09 MB
-
May 2010 Mongu mk (2) (5349271822).jpg 4,000 × 3,000; 5.04 MB
-
May 2010 Mongu mk (8) (5348661827).jpg 4,000 × 3,000; 5.07 MB
-
Ministre Delegue IMG 0619 (5348194303).jpg 3,264 × 2,448; 3.83 MB
-
Motorola opening ceremony, Kitwe 008 (5349287878).jpg 1,024 × 768; 217 KB
-
Motorola opening ceremony, Kitwe 012 (5349288052).jpg 1,024 × 768; 207 KB
-
Motorola opening ceremony, Kitwe 026 (5349288136).jpg 1,024 × 768; 172 KB
-
Mpika Youth Resource Centre (2) (5349318334).jpg 2,816 × 2,112; 2.41 MB
-
Mpika Youth Resource Centre (5348708623).jpg 2,816 × 2,112; 2.46 MB
-
NAIS radio studio in 2006 (5348718827).jpg 2,592 × 1,944; 2.19 MB
-
NAIS video studio in 2006 (5349327682).jpg 2,592 × 1,944; 2.74 MB
-
Ndola project 4 (5349256214).jpg 2,592 × 1,944; 2.15 MB
-
Ndola project staircase (5349256600).jpg 1,944 × 2,592; 1.57 MB
-
Ordina at the Peps-c Business Service Centre, Ghana.jpg 1,800 × 1,352; 519 KB
-
P1010127 (5348705483).jpg 3,072 × 2,304; 3.19 MB
-
P1010392 (5349315594).jpg 3,072 × 2,304; 3.39 MB
-
P1010535 (5349262914).jpg 2,816 × 2,112; 1.85 MB
-
P1010580 (5349263874).jpg 2,112 × 2,816; 2.02 MB
-
P1010675 (5349264878).jpg 2,816 × 2,112; 2.01 MB
-
P1010710 (5348164691).jpg 2,304 × 3,072; 1.71 MB
-
P1010717 (5348775042).jpg 3,072 × 2,304; 1.55 MB
-
P1010737 (5348165189).jpg 3,072 × 2,304; 1.74 MB
-
P1020125 (5349315684).jpg 640 × 480; 75 KB
-
P1020128 (5348706501).jpg 640 × 480; 76 KB
-
P1020254 (5349317202).jpg 3,072 × 2,304; 3.29 MB
-
P1020355 (5348478907).jpg 3,456 × 2,592; 4.25 MB
-
P1020367 (5349088288).jpg 3,456 × 2,592; 3.18 MB
-
P1020387 (5348479977).jpg 3,456 × 2,592; 3.6 MB
-
P1020408 (5348480497).jpg 3,456 × 2,592; 3.34 MB
-
P1030210 (5348710545).jpg 3,072 × 2,304; 3.39 MB
-
P1030213 (5348711385).jpg 3,072 × 2,304; 3.16 MB
-
P1040289 (5348778828).jpg 3,072 × 2,304; 1.68 MB
-
P1040293 (5348168887).jpg 3,072 × 2,304; 1.65 MB
-
P1040296 (5348169125).jpg 3,072 × 2,304; 1.7 MB
-
P1040310 (5348169425).jpg 3,072 × 2,304; 1.74 MB
-
P1040363 (5348170377).jpg 3,072 × 2,304; 1.65 MB
-
P1040369 (5348780860).jpg 3,072 × 2,304; 1.71 MB
-
P1050372 (5348156945).jpg 3,072 × 2,304; 1.74 MB
-
P1050377 (5348767752).jpg 3,072 × 2,304; 1.66 MB
-
P1050404 (5348158233).jpg 3,072 × 2,304; 1.44 MB
-
P1050438 (5348158809).jpg 2,304 × 3,072; 1.67 MB
-
P1050454 (5348161249).jpg 3,072 × 2,304; 1.71 MB
-
P1050474 (5348163263).jpg 3,072 × 2,304; 1.61 MB
-
P1050597 (5348762496).jpg 3,072 × 2,304; 1.66 MB
-
P1050606 (5348152743).jpg 3,072 × 2,304; 1.71 MB
-
P1050608 (5348763660).jpg 3,072 × 2,304; 1.7 MB
-
P1050609 (5348154079).jpg 3,072 × 2,304; 1.74 MB
-
P1050614 (5348154691).jpg 3,072 × 2,304; 1.65 MB
-
P1070514 (5348659551).jpg 2,112 × 2,816; 2.43 MB
-
Photo de formation 008 (5348429673).jpg 1,600 × 1,200; 1.09 MB
-
Photo de formation 009 (5348430013).jpg 1,600 × 1,200; 1.09 MB
-
Photo de formation 020 (5349039384).jpg 1,600 × 1,200; 1,018 KB
-
Photo de formation 022 (5349039914).jpg 1,600 × 1,200; 1.09 MB
-
Photo de formation 041 (5348431433).jpg 1,600 × 1,200; 1.16 MB
-
Photo de formation 042 (5349040850).jpg 1,600 × 1,200; 1.07 MB
-
Photo zabré 022 (5348785448).jpg 2,048 × 1,536; 295 KB
-
SAM 1375 (5348666293).jpg 4,000 × 3,000; 3.6 MB
-
SAM 1377 (5348667439).jpg 4,000 × 3,000; 5.21 MB
-
SAM 1498 (5349276660).jpg 1,024 × 768; 226 KB
-
SAM 1508 (5348667751).jpg 1,024 × 768; 279 KB
-
SAM 1522 (5349276890).jpg 1,024 × 768; 260 KB
-
School in Uganda (5348565315).jpg 3,648 × 2,736; 4.17 MB
-
Setup Going On Under Head Teachers Watchful Eyes2 (5349291718).jpg 2,048 × 1,536; 600 KB
-
Sirandou.net cybercafe IICD Kita, Mali.jpg 1,024 × 768; 167 KB
-
Tanzania Telecentre Network in 2008 IMG 1672 (5349077086).jpg 3,264 × 2,448; 3.89 MB
-
Tanzania Telecentre Network in 2008 IMG 1701 (5348469525).jpg 3,264 × 2,448; 5.1 MB
-
Tanzania Telecentre Network in 2008 IMG 1774 (5349080246).jpg 3,264 × 2,448; 4.58 MB
-
Tanzania Telecentre Network in 2008 IMG 4001 (5349080476).jpg 2,048 × 1,536; 1.32 MB
-
Tanzania Telecentre Network in 2008 IMG 4026 (5348471781).jpg 2,048 × 1,536; 1.55 MB
-
Tanzania Telecentre Network in 2008 IMG 4047 (5349081022).jpg 2,048 × 1,536; 1.72 MB
-
Tanzania Telecentre Network in 2008 IMG 4067 (5348472519).jpg 2,048 × 1,536; 1.8 MB
-
Tanzania Telecentre Network in 2008 IMG 6545 (5349075622).jpg 2,048 × 1,536; 1.43 MB
-
Tanzania Telecentre Network in 2008 IMG 6558 (5348467225).jpg 2,048 × 1,536; 1.86 MB
-
Tanzania Telecentre Network in 2008 IMG 6571 (5349076436).jpg 2,048 × 1,536; 1.3 MB
-
Telemedicine Tanzania IMG 3844 (5349021526).jpg 2,048 × 1,536; 1.26 MB
-
Telemedicine Tanzania IMG 3863 (5349022134).jpg 2,048 × 1,536; 1.54 MB
-
Telemedicine Tanzania IMG 4439 (5349022732).jpg 2,048 × 1,536; 1.49 MB
-
TZ DHMIS Mwanza 2008 (14) (5348475941).jpg 3,888 × 2,592; 3.75 MB
-
TZ DHMIS Mwanza 2008 (3) (5349084312).jpg 3,888 × 2,592; 3.97 MB
-
TZ DHMIS Mwanza 2008 (6) (5349086458).jpg 3,888 × 2,592; 3.05 MB
-
TZ DHMIS Mwanza 2008 (8) (5348477025).jpg 3,888 × 2,592; 3.16 MB
-
TZ DHMIS Mwanza 2008 (9) (5349085422).jpg 2,592 × 3,888; 3.52 MB
-
TZ TTN 2008 (109) (5348466863) (2).jpg 2,048 × 1,536; 1.52 MB
-
TZ TTN 2008 (198) (5349077618) (2).jpg 3,072 × 2,304; 1.44 MB
-
TZ TTN 2008 (229) (5348469821) (2).jpg 3,072 × 2,304; 1.56 MB
-
UG RIS Bwera Aug09 (10) (5349209046).jpg 4,272 × 2,848; 5.56 MB
-
UG RIS Bwera Aug09 (21) (5348602009).jpg 4,272 × 2,848; 3.73 MB
-
UG RIS Bwera Aug09 (30) (5349210090).jpg 4,272 × 2,848; 4.73 MB
-
UG RIS Bwera Aug09 (4) (5348598857).jpg 4,272 × 2,848; 3.29 MB
-
UG RIS Karuge Aug09 (11) (5349215118).jpg 4,272 × 2,848; 5.76 MB
-
UG RIS Karuge Aug09 (7) (5349212220).jpg 4,272 × 2,848; 4.15 MB
-
UG RIS Karuge Aug09 (9) (5348604769).jpg 4,272 × 2,848; 5.43 MB
-
UG RIS Nyakatonzi Aug09 (9) (5348612015).jpg 2,848 × 4,272; 4.73 MB
-
UG RIS OrganicCoop Aug09 (1) (5348610969).jpg 4,272 × 2,848; 5.32 MB
-
UG RIS OrganicCoop Aug09 (22) (5349217778).jpg 2,848 × 4,272; 3.17 MB
-
UG RIS OrganicCoop Aug09 (23) (5348609933).jpg 4,272 × 2,848; 3.53 MB
-
UG RIS OrganicCoop Aug09 (9) (5348608043).jpg 4,272 × 2,848; 6.88 MB
-
Virtual Team Communication NAIS 007 (5349333072).jpg 2,048 × 1,536; 313 KB
-
Virtual Team Communication NAIS 035 (5348725691).jpg 3,072 × 2,304; 1.67 MB
-
Visite bokin 065 (5348781262).jpg 640 × 480; 51 KB
-
Visite bokin 069 (5348781302).jpg 640 × 480; 71 KB
-
Visite bokin 074 (5348171131).jpg 640 × 480; 54 KB
-
Visite bokin 076 (5348171187).jpg 640 × 480; 45 KB
-
Worker in Kasese (5348616225).jpg 2,736 × 3,648; 3.01 MB
-
Yam Pukri IMG 0607 (5348820876).jpg 2,448 × 3,264; 3.67 MB
-
Yam Pukri IMG 0612 (5348821494).jpg 3,264 × 2,448; 3.75 MB
-
Yam Pukri IMG 0615 (5348211877).jpg 2,448 × 3,264; 3.53 MB
-
Yam Pukri IMG 0628 (5348212401).jpg 3,264 × 2,448; 3.77 MB
-
Yam Pukri IMG 0639 (5348822958).jpg 3,264 × 2,448; 3.69 MB
-
ZambiaOctober2010 130 (5348670519).jpg 2,048 × 1,536; 1.49 MB
-
ZNBTS Rachel (Kitwe), Bright, Aggie (Mongu), Marueen (Lusaka) (5348670079).jpg 2,048 × 1,536; 1.49 MB